EPUBTable of ContentsIntroduction to Big Data AnalyticsHadoopNoSQL MapReduceTechniques in Big Data AnalyticsBig Data Analytics ApplicationsAttention If you are looking for a simple and well written book on Big Data Analytics then you should buy this book
★★★★★
Rate this eBook
| File Name: | 2e3b14a52d4fdeb5e3a1238a98cf9244.epub |
| Original Title: | Big Data Analytics |
| Creator / Author: | Team, Ques10 |
| Language: | English (en) |
| Identifier: | ASIN:235037 |
| Publisher: | Team, Ques10 Publishing |
| Category: | Non-fiction |
| Format: | 📗 EPUB eBook |
| File Size: | 3.5 MB |
Community Reviews
Loading verified community reviews...
✍️
Team, Ques10Author
Verified Author



